Historical Dividends

Important Information

The historical information on this page and on any linked documents pertains to Motors Liquidation Company (formerly named "General Motors Corporation"), which, on June 1, 2009 filed a voluntary petition under chapter 11 of the Bankruptcy Code. On July 10, 2009, General Motors Corporation under its new name, "Motors Liquidation Company", sold substantially all of its assets to General Motors Company, a separate independent company, pursuant to the provisions of section 363 of the Bankruptcy Code. The information provided on this web site does not refer to the new General Motors Company.

Date Payable Amount Type
05/16/2008 06/10/2008 $ 0.25 Regular Cash
02/15/2008 03/10/2008 $ 0.25 Regular Cash
11/16/2007 12/10/2007 $ 0.25 Regular Cash
08/17/2007 09/10/2007 $ 0.25 Regular Cash
05/11/2007 06/09/2007 $ 0.25 Regular Cash
02/16/2007 03/10/2007 $ 0.25 Regular Cash
11/17/2006 12/09/2006 $ 0.25 Regular Cash
08/11/2006 09/09/2006 $ 0.25 Regular Cash
05/12/2006 06/10/2006 $ 0.25 Regular Cash
02/16/2006 03/10/2006 $ 0.25 Regular Cash
11/10/2005 12/10/2005 $ 0.50 Regular Cash
08/12/2005 09/10/2005 $ 0.50 Regular Cash
05/19/2005 06/10/2005 $ 0.50 Regular Cash
02/11/2005 03/10/2005 $ 0.50 Regular Cash
11/08/2004 12/10/2004 $ 0.50 Regular Cash
08/13/2004 09/10/2004 $ 0.50 Regular Cash
05/14/2004 06/10/2004 $ 0.50 Regular Cash
02/13/2004 03/10/2004 $ 0.50 Regular Cash
11/13/2003 12/10/2003 $ 0.50 Regular Cash
08/15/2003 09/10/2003 $ 0.50 Regular Cash
05/16/2003 06/10/2003 $ 0.50 Regular Cash
02/14/2003 03/10/2003 $ 0.50 Regular Cash
11/14/2002 12/10/2002 $ 0.50 Regular Cash
08/16/2002 09/10/2002 $ 0.50 Regular Cash
05/17/2002 06/10/2002 $ 0.50 Regular Cash
02/15/2002 03/09/2002 $ 0.50 Regular Cash
11/15/2001 12/10/2001 $ 0.50 Regular Cash
08/17/2001 09/10/2001 $ 0.50 Regular Cash
05/11/2001 06/09/2001 $ 0.50 Regular Cash
02/16/2001 03/10/2001 $ 0.50 Regular Cash
11/16/2000 12/09/2000 $ 0.50 Regular Cash
08/11/2000 09/09/2000 $ 0.50 Regular Cash
05/12/2000 06/10/2000 $ 0.50 Regular Cash
02/11/2000 03/10/2000 $ 0.50 Regular Cash
11/11/1999 12/10/1999 $ 0.50 Regular Cash
08/12/1999 09/10/1999 $ 0.50 Regular Cash
05/13/1999 06/10/1999 $ 0.50 Regular Cash
05/25/1999 05/28/1999 0.69893 shares of Delphi Common Stock (DPH) for each Common $1-2/3 Spin-off
02/04/1999 03/10/1999 $ 0.50 Regular Cash
11/12/1998 12/10/1998 $ 0.50 Regular Cash
08/13/1998 09/10/1998 $ 0.50 Regular Cash
05/14/1998 06/10/1998 $ 0.50 Regular Cash
02/19/1998 03/10/1998 $ 0.50 Regular Cash
12/17/1997 12/18/1997 0.06377 shares of Raytheon Class A (RTN/A) for each Common $1-2/3 Spin-off
11/13/1997 12/10/1997 $ 0.50 Regular Cash
08/14/1997 09/10/1997 $ 0.50 Regular Cash
05/15/1997 06/10/1997 $ 0.50 Regular Cash
02/06/1997 03/10/1997 $ 0.50 Regular Cash
11/14/1996 12/10/1996 $ 0.40 Regular Cash
08/15/1996 09/10/1996 $ 0.40 Regular Cash
05/16/1996 06/10/1996 $ 0.40 Regular Cash
02/15/1996 03/09/1996 $ 0.40 Regular Cash
11/16/1995 12/09/1995 $0.30 Regular Cash
08/17/1995 09/09/1995 $0.30 Regular Cash
05/11/1995 06/10/1995 $0.30 Regular Cash
02/16/1995 03/10/1995 $0.20 Regular Cash
11/17/1994 12/10/1994 $0.20 Regular Cash
08/18/1994 09/10/1994 $0.20 Regular Cash
05/12/1994 06/10/1994 $0.20 Regular Cash
02/17/1994 03/10/1994 $0.20 Regular Cash
11/12/1993 12/10/1993 $0.20 Regular Cash
08/19/1993 09/10/1993 $0.20 Regular Cash
05/13/1993 06/10/1993 $0.20 Regular Cash
02/11/1993 03/10/1993 $0.20 Regular Cash
11/12/1992 12/10/1992 $0.20 Regular Cash
08/20/1992 09/10/1992 $0.40 Regular Cash
06/05/1992 06/10/1992 $0.40 Regular Cash
02/13/1992 03/10/1992 $0.40 Regular Cash
11/14/1992 12/10/1991 $0.40 Regular Cash
08/15/1991 09/10/1991 $0.40 Regular Cash
05/16/1991 06/10/1991 $0.40 Regular Cash
02/14/1991 03/09/1991 $0.40 Regular Cash
11/15/1990 12/10/1990 $0.75 Regular Cash
08/16/1990 09/10/1990 $0.75 Regular Cash
05/17/1990 06/09/1990 $0.75 Regular Cash
02/15/1990 03/10/1990 $0.75 Regular Cash
11/16/1989 12/09/1989 $0.75 Regular Cash
08/17/1989 09/09/1989 $0.75 Regular Cash
05/11/1989 06/10/1989 $0.75 Regular Cash
02/16/1989
02/17/1989
03/10/1989
03/31/1989
$1.50
2 shares for each share
of Common $1-2/3
Regular Cash
Stock Split
11/17/1988 12/10/1988 $1.25 Regular Cash
08/11/1988 09/10/1988 $1.25 Regular Cash
05/12/1988 06/10/1988 $1.25 Regular Cash
02/11/1988 03/10/1988 $1.25 Regular Cash
11/12/1987 12/10/1987 $1.25 Regular Cash
08/13/1987 09/10/1987 $1.25 Regular Cash
05/14/1987 06/10/1987 $1.25 Regular Cash
02/12/1987 03/10/1987 $1.25 Regular Cash
11/13/1986 12/10/1986 $1.25 Regular Cash
08/14/1986 09/10/1986 $1.25 Regular Cash
05/15/1986 06/10/1986 $1.25 Regular Cash
02/13/1986 03/10/1986 $1.25 Regular Cash
11/14/1985
11/14/1985
12/10/1985
12/30/1985
$1.25
1 share of Class H
for each 20 of Common $1-2/3
Regular Cash
Stock Dividend
08/15/1985 09/10/1985 $1.25 Regular Cash
05/16/1985 06/10/1985 $1.25 Regular Cash
02/14/1985 03/09/1985 $1.25 Regular Cash